<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How To Test Your Diabetic Cat&#8217;s Blood Sugar At Home</title>
	<atom:link href="http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/</link>
	<description>Information On Cat</description>
	<pubDate>Thu, 09 Feb 2012 04:04:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alpana555</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2936</link>
		<dc:creator>alpana555</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2936</guid>
		<description>&lt;b&gt;I give the insulin ...&lt;/b&gt; &lt;br&gt; I give the insulin shots when my diabetic cat is either eating his breakfast, or dinner.  I put Merlin up on a small counter top, wait till he has started munching, pull up a bit of skin near his neck and slide in the needle.  He is too distracted by food to object to the shots!</description>
		<content:encoded><![CDATA[<p><b>I give the insulin &#8230;</b> <br /> I give the insulin shots when my diabetic cat is either eating his breakfast, or dinner.  I put Merlin up on a small counter top, wait till he has started munching, pull up a bit of skin near his neck and slide in the needle.  He is too distracted by food to object to the shots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 118chris118</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2937</link>
		<dc:creator>118chris118</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2937</guid>
		<description>&lt;b&gt;Depending on your ...&lt;/b&gt; &lt;br&gt; Depending on your machine and where in the world u are from.
im 22 and im a type 1 diabetic ( discovered 2 months ago ) our reading has to be between 4 - 8</description>
		<content:encoded><![CDATA[<p><b>Depending on your &#8230;</b> <br /> Depending on your machine and where in the world u are from.<br />
im 22 and im a type 1 diabetic ( discovered 2 months ago ) our reading has to be between 4 - 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danceforeternity112</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2938</link>
		<dc:creator>danceforeternity112</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2938</guid>
		<description>&lt;b&gt;for humans it's ...&lt;/b&gt; &lt;br&gt; for humans it's between 90 and 130 I guess it's the same for cats</description>
		<content:encoded><![CDATA[<p><b>for humans it&#8217;s &#8230;</b> <br /> for humans it&#8217;s between 90 and 130 I guess it&#8217;s the same for cats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracyblogger</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2939</link>
		<dc:creator>tracyblogger</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2939</guid>
		<description>&lt;b&gt;Okay, Mark, it ...&lt;/b&gt; &lt;br&gt; Okay, Mark, it worked!  Zarley didn't sit still (he normally doesn't like his ears touched anyway). Also, I made the mistake of using a lance-it pen (Zarley has long hair on his ears) and the clicking was driving him crazy as I attempted to "aim" it, so I used a lance-it as you showed in your video and it worked!!  He flinched a bit (so I need to be more gentle next time, but I'll learn).  I tested him and got a reading!!! THANK YOU AGAIN!!</description>
		<content:encoded><![CDATA[<p><b>Okay, Mark, it &#8230;</b> <br /> Okay, Mark, it worked!  Zarley didn&#8217;t sit still (he normally doesn&#8217;t like his ears touched anyway). Also, I made the mistake of using a lance-it pen (Zarley has long hair on his ears) and the clicking was driving him crazy as I attempted to &#8220;aim&#8221; it, so I used a lance-it as you showed in your video and it worked!!  He flinched a bit (so I need to be more gentle next time, but I&#8217;ll learn).  I tested him and got a reading!!! THANK YOU AGAIN!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiver222</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2940</link>
		<dc:creator>shiver222</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2940</guid>
		<description>&lt;b&gt;Thanks! Buddy is a ...&lt;/b&gt; &lt;br&gt; Thanks! Buddy is a very pretty cat!

My cat Fireball was diagnosed with diabetes on Nov 12th and we just got our glucometer today. This was VERY helpful. We were able to draw a bit of blood, no problem. However, he didn't want to sit still as well as Buddy. Maybe with practice...</description>
		<content:encoded><![CDATA[<p><b>Thanks! Buddy is a &#8230;</b> <br /> Thanks! Buddy is a very pretty cat!</p>
<p>My cat Fireball was diagnosed with diabetes on Nov 12th and we just got our glucometer today. This was VERY helpful. We were able to draw a bit of blood, no problem. However, he didn&#8217;t want to sit still as well as Buddy. Maybe with practice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasalflute</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2916</link>
		<dc:creator>nasalflute</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2916</guid>
		<description>&lt;b&gt;Different scale ...&lt;/b&gt; &lt;br&gt; Different scale pending on cat's prob.
If it's still up that high then an increase 'til it's between 70 and 140. 
Maybe another cc but keep checking until it's leveled and your average will be known.
Fluctuates from quality to age of the insulin also.</description>
		<content:encoded><![CDATA[<p><b>Different scale &#8230;</b> <br /> Different scale pending on cat&#8217;s prob.<br />
If it&#8217;s still up that high then an increase &#8217;til it&#8217;s between 70 and 140.<br />
Maybe another cc but keep checking until it&#8217;s leveled and your average will be known.<br />
Fluctuates from quality to age of the insulin also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mosszaphod</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2917</link>
		<dc:creator>mosszaphod</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2917</guid>
		<description>&lt;b&gt;My cat was ...&lt;/b&gt; &lt;br&gt; My cat was diagnosed today with diabetes. Vet said start him on 3cc 2x a day. My question is when testing with a meter how do you take the reading and translate that into increasing or decreasing the insulin? What is the scale? Example: 330 reading could be 3cc 2x a day. Make sense?</description>
		<content:encoded><![CDATA[<p><b>My cat was &#8230;</b> <br /> My cat was diagnosed today with diabetes. Vet said start him on 3cc 2x a day. My question is when testing with a meter how do you take the reading and translate that into increasing or decreasing the insulin? What is the scale? Example: 330 reading could be 3cc 2x a day. Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markNtime</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2918</link>
		<dc:creator>markNtime</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2918</guid>
		<description>&lt;b&gt;Marg - If possible, ...&lt;/b&gt; &lt;br&gt; Marg - If possible, try administering the tests when your cat is drowsy or just waking. Do it when they're sitting on a bed, sofa, chair rather than your lap, if that helps... Build in a reward component to the test ritual - a morsel of meat, teaspoon of yogurt, catnip, etc - something your cat will come to favorably ociate with the tests... It gets much easier with practice (for you) and familiarity (for the cat).</description>
		<content:encoded><![CDATA[<p><b>Marg - If possible, &#8230;</b> <br /> Marg - If possible, try administering the tests when your cat is drowsy or just waking. Do it when they&#8217;re sitting on a bed, sofa, chair rather than your lap, if that helps&#8230; Build in a reward component to the test ritual - a morsel of meat, teaspoon of yogurt, catnip, etc - something your cat will come to favorably ociate with the tests&#8230; It gets much easier with practice (for you) and familiarity (for the cat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margeryred</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2919</link>
		<dc:creator>margeryred</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2919</guid>
		<description>&lt;b&gt;Hey, my cat won't ...&lt;/b&gt; &lt;br&gt; Hey, my cat won't sit still... any tips?  Also my cat's veins are not on the rim... I actually have to stick in a little... it is hard to do if the cat isn't just sitting there docile...</description>
		<content:encoded><![CDATA[<p><b>Hey, my cat won&#8217;t &#8230;</b> <br /> Hey, my cat won&#8217;t sit still&#8230; any tips?  Also my cat&#8217;s veins are not on the rim&#8230; I actually have to stick in a little&#8230; it is hard to do if the cat isn&#8217;t just sitting there docile&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmkory</title>
		<link>http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/comment-page-1/#comment-2920</link>
		<dc:creator>kmkory</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationoncat.com/356/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comment-2920</guid>
		<description>&lt;b&gt;Mark...excellent ...&lt;/b&gt; &lt;br&gt; Mark...excellent video!   Please consider producing more 'how-to' videos, i.e. administering injections, etc.  This was way more helpful than all other vids I've watched, including Cornell University vids on feline diabetes.  Thank you so much.</description>
		<content:encoded><![CDATA[<p><b>Mark&#8230;excellent &#8230;</b> <br /> Mark&#8230;excellent video!   Please consider producing more &#8216;how-to&#8217; videos, i.e. administering injections, etc.  This was way more helpful than all other vids I&#8217;ve watched, including Cornell University vids on feline diabetes.  Thank you so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

